Адрес офиса:Wanda plaza, Zhongyuan District, Zhengzhou City, 450000, China
телефон: +86 371 8551 2708
факс:+86 371 8551 2708
Mobil/Whatsapp/Viber:
+86 136 7369 1434 (Technical director: William)
+86 133 0383 4017 (After-sale service: Andy)
Email: info@man-mach.com
Пункт | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD3200 | PLD4800 |
Емкость взвешивания ковшик (L) | 800 | 1200 | 1600 | 2400 | 3200 | 4800 |
Емкость взвешивания ковшик (м3) | 2*1.5 | 4*2.5 | 4*5 | 4*10 | 4*18 | 4*25 |
Производительность (м3 / ч) | 48 | 56 | 75 | 120 | 160 | 280 |
Точность дозирования | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Max.weighing (кг) | 2000 | 3000 | 3000 | 4000 | 5000 | 8000 |
Batchable видов заполнителя | 2 | 3 | 4 | 4 | 4 | 4 |
Высота подачи (мм) | 2400 | 3000 | 2900 | 2900 | 2300 | 2300 |
Скорость движения ленты конвейера (м / с) | 3 | 1 | 1 | 1.6 | 1.6 | 1.25 |
Мощность (кВт) | 3*3 | 5*3 | 5*3 | 11 | 11 | 11 |
Общий вес (кг) | 2450 | 4500 | 5600 | 85000 | 10500 | 14000 |
Габаритные размеры (Д * Ш * В) (м) | 6*2*3.02 | 9.5*2.2*3.26 | 12*2.2*3.26 | 10*3*4 | 14.5*3*4.6 | 15.52*3.9*5.09 |
We would be pleased to carry out, on request, feasibility studies to assess the profitability of the investment.
Customers are advised to communicate with us by instant messenger such as skype, whatsapp or viber.
SKYPE:williamsun2008
WHATSAPP/VIBER:
+86 136 7369 1434 (Technical director: William)
+86 133 0383 4017 (After-sale service: Andy)
To get full information relating our plants or machines, please fill in the following form: WE WILL REPLY YOU WITHIN 24 HOURS.